<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AT&#38;T 3G Coverage Map - Not A Lot of Blue!</title>
	<atom:link href="http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/</link>
	<description>iPhone News, Views, and Reviews</description>
	<pubDate>Thu, 04 Dec 2008 22:18:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: KarmaGhost</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-1012</link>
		<dc:creator>KarmaGhost</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-1012</guid>
		<description>Definitely check out the interactive coverage viewer on AT&#38;T's website.  While overall it doesn't look like 3G covers many areas, you maybe be surprised to find your particular section of the country actually gets a fair amount of coverage.  I live in Central PA and when you zoom in, there are a lot of smaller populated areas with 3G that you can't see when the map is zoomed way out as it is here.</description>
		<content:encoded><![CDATA[<p>Definitely check out the interactive coverage viewer on AT&amp;T&#8217;s website.  While overall it doesn&#8217;t look like 3G covers many areas, you maybe be surprised to find your particular section of the country actually gets a fair amount of coverage.  I live in Central PA and when you zoom in, there are a lot of smaller populated areas with 3G that you can&#8217;t see when the map is zoomed way out as it is here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PatrickJ</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-997</link>
		<dc:creator>PatrickJ</dc:creator>
		<pubDate>Fri, 04 Jul 2008 13:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-997</guid>
		<description>ColsTiger - yeah, I'm not surprised that map has some out-of-date parts, especially as AT&#038;T is building out their network as we speak.  
One other way to check on things is to use their locator maps, where you can enter your address / zip details and see what they say the current status is around you:
http://www.wireless.att.com/coverageviewer/</description>
		<content:encoded><![CDATA[<p>ColsTiger - yeah, I&#8217;m not surprised that map has some out-of-date parts, especially as AT&#038;T is building out their network as we speak.<br />
One other way to check on things is to use their locator maps, where you can enter your address / zip details and see what they say the current status is around you:<br />
<a href="http://www.wireless.att.com/coverageviewer/" rel="nofollow">http://www.wireless.att.com/coverageviewer/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ColsTiger</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-995</link>
		<dc:creator>ColsTiger</dc:creator>
		<pubDate>Fri, 04 Jul 2008 00:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-995</guid>
		<description>Unfortunately, that map is not current. We've had 3G activated in Columbus, GA since May and it still doesn't show up on the coverage map. I'm sure Columbus is the only area that is not showing up. The only way to know if you have 3G is to either ask someone that is already using a 3G phone or call your local at&#38;t retail store.</description>
		<content:encoded><![CDATA[<p>Unfortunately, that map is not current. We&#8217;ve had 3G activated in Columbus, GA since May and it still doesn&#8217;t show up on the coverage map. I&#8217;m sure Columbus is the only area that is not showing up. The only way to know if you have 3G is to either ask someone that is already using a 3G phone or call your local at&amp;t retail store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jjvaldez</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-994</link>
		<dc:creator>jjvaldez</dc:creator>
		<pubDate>Thu, 03 Jul 2008 22:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/07/03/att-3g-coverage-map-not-a-lot-of-blue/#comment-994</guid>
		<description>this is sad that a lot of people will pay the 3g rate and not be covered by it :(</description>
		<content:encoded><![CDATA[<p>this is sad that a lot of people will pay the 3g rate and not be covered by it <img src='http://justanotheriphoneblog.com/wordpress/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
