<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Review: Fizz Weather</title>
	<atom:link href="http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/</link>
	<description>iPhone News, Views, and Reviews</description>
	<pubDate>Fri, 09 Jan 2009 13:16:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brandon</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/comment-page-1/#comment-5721</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sun, 28 Sep 2008 01:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/#comment-5721</guid>
		<description>@rlcm - Good info to know. I personally have found that the built in app is always a few degrees off. I'm not sure who Fizz is using for their data source (haven't tried it) - but maybe see if their support is willing to consider allowing for another set of choices for who they get data from... Their WinMo app was great, so hopefully they can sort out the issue for you. From my experience in the past they've been a top notch group. 

Either way - thanks for the input.</description>
		<content:encoded><![CDATA[<p>@rlcm - Good info to know. I personally have found that the built in app is always a few degrees off. I&#8217;m not sure who Fizz is using for their data source (haven&#8217;t tried it) - but maybe see if their support is willing to consider allowing for another set of choices for who they get data from&#8230; Their WinMo app was great, so hopefully they can sort out the issue for you. From my experience in the past they&#8217;ve been a top notch group. </p>
<p>Either way - thanks for the input.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ragart</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/comment-page-1/#comment-5687</link>
		<dc:creator>Ragart</dc:creator>
		<pubDate>Fri, 26 Sep 2008 06:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/#comment-5687</guid>
		<description>thanks for the detailed look, Joe!</description>
		<content:encoded><![CDATA[<p>thanks for the detailed look, Joe!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricm</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/comment-page-1/#comment-5682</link>
		<dc:creator>ricm</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/#comment-5682</guid>
		<description>The worst part of Fizz Weather for me is the forecasts are way off.

Wind speeds from 10mph all the way to 20mph off!!

Temperatures for many areas around where I live (so cal) 5-10 degrees off consistently.

The built in weather app from apple has always been very close, unfortunately Fizz fizzles out for me and is useless.

There source for weather data stinks.

Same issue with the alerts, nice idea but very poor implementation.

Don't waste your money. The built in weather app is much more accurate.

R</description>
		<content:encoded><![CDATA[<p>The worst part of Fizz Weather for me is the forecasts are way off.</p>
<p>Wind speeds from 10mph all the way to 20mph off!!</p>
<p>Temperatures for many areas around where I live (so cal) 5-10 degrees off consistently.</p>
<p>The built in weather app from apple has always been very close, unfortunately Fizz fizzles out for me and is useless.</p>
<p>There source for weather data stinks.</p>
<p>Same issue with the alerts, nice idea but very poor implementation.</p>
<p>Don&#8217;t waste your money. The built in weather app is much more accurate.</p>
<p>R</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPhone News Roundup for 9/24/08</title>
		<link>http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/comment-page-1/#comment-5681</link>
		<dc:creator>iPhone News Roundup for 9/24/08</dc:creator>
		<pubDate>Thu, 25 Sep 2008 01:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://justanotheriphoneblog.com/wordpress/2008/09/24/review-fizz-weather/#comment-5681</guid>
		<description>[...] Fizz Weather is a good general weather app that gives you the basics. If you like the Weather Channel forecasts and maps, you will probably like Fizz Weather, even if the forecasts are a little terse. If you need to know more than &#8220;Sunny. Mild.&#8221;, you’ll likely be happier with another solution. If you need, want, or rely on local radar, this is also not the app for you. [via JAIB] [...]</description>
		<content:encoded><![CDATA[<p>[...] Fizz Weather is a good general weather app that gives you the basics. If you like the Weather Channel forecasts and maps, you will probably like Fizz Weather, even if the forecasts are a little terse. If you need to know more than &#8220;Sunny. Mild.&#8221;, you’ll likely be happier with another solution. If you need, want, or rely on local radar, this is also not the app for you. [via JAIB] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
